Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/923Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghosh, Tathagata | - |
| dc.date.accessioned | 2022-03-13T21:52:28Z | - |
| dc.date.available | 2022-03-13T21:52:28Z | - |
| dc.date.issued | 2015-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/923 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Groundwater | en_US |
| dc.subject | Murshidabad | en_US |
| dc.subject | Vulnerability Zones | en_US |
| dc.subject | Geography | en_US |
| dc.title | Identification and spatial analysis of groundwater vulnerability zones of Murshidabad district (West Bangal) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Geography | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3.IDENTIFICATION AND SPATIAL ANALYSIS OF GROUNDWATER VULNERABILITY ZONES OF MURSHIDABAD DISTRICT, WEST BUNGAL.pdf | 5.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.