Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/923| Title: | Identification and spatial analysis of groundwater vulnerability zones of Murshidabad district (West Bangal) |
| Authors: | Ghosh, Tathagata |
| Keywords: | Groundwater Murshidabad Vulnerability Zones Geography |
| Issue Date: | Apr-2015 |
| Publisher: | The Maharaja Sayajirao University of Baroda |
| URI: | http://localhost:8080/xmlui/handle/123456789/923 |
| Appears in Collections: | THESES-Geography |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3.IDENTIFICATION AND SPATIAL ANALYSIS OF GROUNDWATER VULNERABILITY ZONES OF MURSHIDABAD DISTRICT, WEST BUNGAL.pdf | 5.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.