Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/906Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kushwaha, Shilpi | - |
| dc.date.accessioned | 2022-03-13T19:05:07Z | - |
| dc.date.available | 2022-03-13T19:05:07Z | - |
| dc.date.issued | 2013-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/906 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Spectriscipic | en_US |
| dc.subject | Mechanistic | en_US |
| dc.subject | Bio-Remediation | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Spectriscipic and mechanistic approach for bio-Remediation of heavy metals | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Chem | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1 Spectroscopic and Mechanistic Approach for Bio-Remediation of Heavy Metals.pdf | 12.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.