Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/882Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahoo, Sibaprasad | - |
| dc.date.accessioned | 2022-03-10T22:47:54Z | - |
| dc.date.available | 2022-03-10T22:47:54Z | - |
| dc.date.issued | 2014-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/882 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Drug | en_US |
| dc.subject | Spectroscopic | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Development of spectroscopic methods for drug analysis | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Chem | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.