Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/869| Title: | Synthesis characterization and crystal structure of pyrazolone based metal complexes and study of their catalytic activities and fluorescence properties |
| Authors: | Parihar, Sanjay |
| Keywords: | Crystal Pyrazolone Metal Fluorescence Chemistry |
| Issue Date: | Apr-2015 |
| Publisher: | The Maharaja Sayajirao University of Baroda |
| URI: | http://localhost:8080/xmlui/handle/123456789/869 |
| Appears in Collections: | THESES-Chem |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 195.03 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 419.37 kB | Adobe PDF | View/Open | |
| 03_dedicated.pdf | 40.25 kB | Adobe PDF | View/Open | |
| 04_declaration.pdf | 225.99 kB | Adobe PDF | View/Open | |
| 05_acknowledgement.pdf | 1.32 MB | Adobe PDF | View/Open | |
| 06_content.pdf | 149.39 kB | Adobe PDF | View/Open | |
| 07_chapter 1.pdf | 12.08 MB | Adobe PDF | View/Open | |
| 08_chapter 2.pdf | 3.68 MB | Adobe PDF | View/Open | |
| 09_chapter 3.pdf | 6.13 MB | Adobe PDF | View/Open | |
| 10_chapter 4.pdf | 3.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.