Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/742Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thangam, Neelkantan | - |
| dc.date.accessioned | 2022-02-23T22:15:42Z | - |
| dc.date.available | 2022-02-23T22:15:42Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/742 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Behaviour | en_US |
| dc.subject | Class-Room | en_US |
| dc.subject | Climate | en_US |
| dc.subject | Experimental | en_US |
| dc.subject | Nature | en_US |
| dc.subject | Education- CASE | en_US |
| dc.title | An experimental study of class room climate | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Education | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.