Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/740Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhatt, G. P. | - |
| dc.date.accessioned | 2022-02-23T22:03:05Z | - |
| dc.date.available | 2022-02-23T22:03:05Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/740 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | achievements | en_US |
| dc.subject | education | en_US |
| dc.subject | Saurashtra | en_US |
| dc.subject | Education -CASE | en_US |
| dc.title | An experimental study of the achievements in basic education in the state of Saurashtra | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 18.95 kB | Adobe PDF | View/Open | |
| 02_preface.pdf | 82.27 kB | Adobe PDF | View/Open | |
| 03_content.pdf | 80.85 kB | Adobe PDF | View/Open | |
| 04_graphs.pdf | 24.07 kB | Adobe PDF | View/Open | |
| 05_tables.pdf | 63.54 kB | Adobe PDF | View/Open | |
| 06_chapter 1.pdf | 581.33 kB | Adobe PDF | View/Open | |
| 07_chapter 2.pdf | 597.74 kB | Adobe PDF | View/Open | |
| 08_chapter 3.pdf | 399.78 kB | Adobe PDF | View/Open | |
| 09_chapter 4.pdf | 176.9 kB | Adobe PDF | View/Open | |
| 10_chapter 5.pdf | 272.62 kB | Adobe PDF | View/Open | |
| 11_chapter 6.pdf | 4.92 MB | Adobe PDF | View/Open | |
| 12_chapter 7.pdf | 1.29 MB | Adobe PDF | View/Open | |
| 13_appendix.pdf | 3.29 MB | Adobe PDF | View/Open | |
| 14_bibliography.pdf | 160.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.