Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/727Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KUMAR, SATENDER | - |
| dc.date.accessioned | 2022-02-17T23:27:15Z | - |
| dc.date.available | 2022-02-17T23:27:15Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/727 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | investigation | en_US |
| dc.subject | questioning | en_US |
| dc.subject | social studies | en_US |
| dc.subject | science teachers | en_US |
| dc.subject | english medium schools | en_US |
| dc.subject | Education- CASE | en_US |
| dc.title | An investigation into the questioning patterns of the social studies and science teachers in the english medium schools | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 24.06 kB | Adobe PDF | View/Open | |
| 02_acknowledgement.pdf | 29.43 kB | Adobe PDF | View/Open | |
| 03_content.pdf | 243.55 kB | Adobe PDF | View/Open | |
| 04_list of tables.pdf | 135.25 kB | Adobe PDF | View/Open | |
| 05_list of figures.pdf | 24.7 kB | Adobe PDF | View/Open | |
| 06_chapter 1.pdf | 1.07 MB | Adobe PDF | View/Open | |
| 07_chapter 2.pdf | 2.27 MB | Adobe PDF | View/Open | |
| 08_chapter 3.pdf | 1.68 MB | Adobe PDF | View/Open | |
| 09_chapter 4.pdf | 5.6 MB | Adobe PDF | View/Open | |
| 10_summary.pdf | 698.88 kB | Adobe PDF | View/Open | |
| 11_bibliography.pdf | 816.87 kB | Adobe PDF | View/Open | |
| 12_appendix i.pdf | 126.85 kB | Adobe PDF | View/Open | |
| 13_appendix ii.pdf | 34.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.