Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 45
| Issue Date | Title | Author(s) |
| 2025-03 | THE IMPACT OF WORK STRESS ON EMPLOYEES' PRODUCTIVITY IN IT COMPANIES IN SELECTED CITIES OF GUJARAT | MISHRA, ARCHANA |
| 2025-03 | AN EMPIRICAL INVESTIGATION ON MEASURING, MANAGING AND BUILDING CONSUMER BASED BRAND EQUITY OF SELECTED HIGHER EDUCATION INSTITUTES IN GUJARAT STATE, INDIA | DEVLE, AMEY |
| 2025-02 | AN EMPIRICAL STUDY OF CONSUMER BEHAVIOR TOWARDS GREEN COSMETICS IN SELECTED CITIES OF GUJARAT STATE | Shah, Prutha Priteshbhai |
| 2025-01 | AN EMPIRICAL STUDY ON PRO-ENVIRONMENTAL BEHAVIOR TOWARDS SELECTED GREEN HOUSEHOLD APPLIANCES FOR SUSTAINABLE CONSUMPTION: SPECIAL REFERENCE TO GUJARAT, INDIA | SHAH, HEER |
| 2024-03 | A STUDY ON MEASURING THE PERCEPTION FOR SELECTED HEALTH CARE SERVICES PROVIDED BY PRIMARY HEALTH CARE CENTERS (PHCs) IN SELECTED VILLAGES OF THE VADODARA DISTRICT | SHAH, BHUMIT ANISHKUMAR |
| 2023-09 | AN EMPIRICAL STUDY ON "COMPETENCY MANAGEMENT AS A TOOL OF TALENT MANAGEMENT –A CASE STUDY OF SELECTED COMPANIES IN THE GUJARAT STATE | CHAVLA, PURVI AVANTILAL |
| 2016-01 | MARKETING OF FINANCIAL SERVICES | Dangarwala, Umesh R. |
| 2016-01 | Marketing management in small scale industries with special reference to units in Makarpura industrial estate Baroda | Billigraham, Pushya |
| 2016-01 | INDUSTRIAL ESTATES IN NEPAL | RAJANI, SHRESTHA |
| 2023-02 | An Analytical Study of Online v/s Offline Buying Behaviour of Consumers of Western India for Selected Durable and Non Durable Products | Singh, Minhas Jaspreet Binder |
| 2023-02 | An Empirical Study of Measurement of Brand Equities for Selected Consumer Durable vis-à-vis Non-Durable Products in Western Indian Rural Market | Shringarpure, Ruta Vivek |
| 2022-10 | The Consumer Study of Drivers for B2C m-Commerce adoption in selected cities in the state of Gujarat | -, YAMINI K. K. |
| 2022-10 | An Empirical Study of Management Perception of the Impact of Corporate Social Responsibility on Organizational Performance in Selected Companies of Gujarat State | Pandya, Namita Amit |
| 2016-01 | CUSTOMERS SATISFACTION MEASUREMENT OF INTERNET BANKING (AN ANALYTICAL STUDY BASED ON SELECTED CUSTOMERS AND BANKS IN WESTERN INDIA) | ALAM, MD. MAHTAB |
| 2015-05 | A Study of Service Quality Dimensions Vis-a-Vis Satisfaction of Stakeholders of Slected Universities of Gujarat | Panchasara, Dignesh S. |
| 2022-05 | SWOT Analysis of Renewable Energy Projects | Kahar, Ramnarayan H. |
| 2013-07 | A Study on influence of children on family buying with respect to selected products in Gujarat state | Amin, Ankur Dhirubhai |
| 2013-09 | An analytical study of job stress among selected police personnel in the state of Gujarat | Naik, Kalpesh Dhirubhai |
| 2013-03 | Customers satisfaction measurement of internet banking | Alam, Md Mahtab |
| 2013-10 | An empirical study of selected customers on rural marketing strategies of selected products of Hindustan Unilever Limited in Gujara | Shukla, Priteshkumar Y. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 45