Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/694Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Naithani, Anupama | - |
| dc.date.accessioned | 2022-02-16T18:25:41Z | - |
| dc.date.available | 2022-02-16T18:25:41Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/694 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Psychology | en_US |
| dc.title | A Comparative Study of Working and Non-working Children with respect to Frustration-Aggression; Adjustment Patterns, Self-concept “ | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Psychology | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.