Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4897Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PATEL, KINJAL RAMESHBHAI | - |
| dc.date.accessioned | 2026-04-30T08:50:50Z | - |
| dc.date.available | 2026-04-30T08:50:50Z | - |
| dc.date.issued | 2025-08 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4897 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Hybrid Energy | en_US |
| dc.subject | Storage | en_US |
| dc.subject | Microgrid | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.title | CONTROL AND OPTIMIZATION OF HYBRID ENERGY STORAGE SYSTEM IN MICROGRID | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Elec. Engg. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 589.61 kB | Adobe PDF | View/Open | |
| 02_Preliminary Pages.pdf | 1.9 MB | Adobe PDF | View/Open | |
| 03_Contents.pdf | 660.05 kB | Adobe PDF | View/Open | |
| 04_Abstract.pdf | 130.79 kB | Adobe PDF | View/Open | |
| 05_Chapter 1.pdf | 432.1 kB | Adobe PDF | View/Open | |
| 06_Chapter 2.pdf | 462.76 kB | Adobe PDF | View/Open | |
| 07_Chapter 3.pdf | 781.26 kB | Adobe PDF | View/Open | |
| 08_Chapter 4.pdf | 1.87 MB | Adobe PDF | View/Open | |
| 09_Chapter 5.pdf | 2.19 MB | Adobe PDF | View/Open | |
| 10_Chapter 6.pdf | 619.51 kB | Adobe PDF | View/Open | |
| 11_Conclusion.pdf | 217.22 kB | Adobe PDF | View/Open | |
| 12_Annexures.pdf | 378.44 kB | Adobe PDF | View/Open | |
| 80_Recommendation.pdf | 1.68 MB | Adobe PDF | View/Open | |
| Kinjal Patel (0009-0008-3930-5078) - ORCID Profile.pdf | 105.69 kB | Adobe PDF | View/Open | |
| Synopsis_Kinjal patel.pdf | 510.05 kB | Adobe PDF | View/Open | |
| Thesis plagiarism_Summary report.pdf | 30.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.