Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4865Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dave, Drashti Krutarth | - |
| dc.date.accessioned | 2026-04-28T07:41:24Z | - |
| dc.date.available | 2026-04-28T07:41:24Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4865 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Breast Cancer | en_US |
| dc.subject | Applied Mathematics | en_US |
| dc.title | IDENTIFICATION, ANALYSIS AND CONTROL OF BREAST CANCER USING MATHEMATICAL TECHNIQUES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Education | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.