Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4791Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mansuri, Naziya Banu Sikanderbhai | - |
| dc.date.accessioned | 2026-04-23T12:15:08Z | - |
| dc.date.available | 2026-04-23T12:15:08Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4791 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Framework | en_US |
| dc.subject | Indian Companies | en_US |
| dc.subject | Accounting and Financial Management | en_US |
| dc.title | VALUATION USING E-I-C FRAMEWORK: AN ANALYTICAL STUDY OF SELECT LISTED INDIAN COMPANIES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-A/C. & Fin, Mgt. | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.