Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4721Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mistry, Heli Jatin | - |
| dc.date.accessioned | 2025-09-16T06:48:39Z | - |
| dc.date.available | 2025-09-16T06:48:39Z | - |
| dc.date.issued | 2024-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4721 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Gas Sensors | en_US |
| dc.subject | Materials | en_US |
| dc.subject | Physics | en_US |
| dc.title | Development of Toxic Gas Sensors Using 2D Materials: A First Principles Study | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 103.15 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 168.72 kB | Adobe PDF | View/Open | |
| 03_Declaration.pdf | 124.7 kB | Adobe PDF | View/Open | |
| 04_Dedicated -to.pdf | 50.2 kB | Adobe PDF | View/Open | |
| 05_acknowledgement.pdf | 108.96 kB | Adobe PDF | View/Open | |
| 06_contents.pdf | 154.81 kB | Adobe PDF | View/Open | |
| 07_list_of_table.pdf | 121.52 kB | Adobe PDF | View/Open | |
| 08_list_of_figure.pdf | 136.64 kB | Adobe PDF | View/Open | |
| 09_chapter-1.pdf | 466.15 kB | Adobe PDF | View/Open | |
| 10_chapter-2.pdf | 618.39 kB | Adobe PDF | View/Open | |
| 11_chapter-3.pdf | 1.8 MB | Adobe PDF | View/Open | |
| 12_chapter-4.pdf | 3.77 MB | Adobe PDF | View/Open | |
| 13_chapter-5.pdf | 1.38 MB | Adobe PDF | View/Open | |
| 14_chapter-6.pdf | 326.64 kB | Adobe PDF | View/Open | |
| 15_List of Publication and Presentations.pdf | 98.91 kB | Adobe PDF | View/Open | |
| 16_publications.pdf | 500.39 kB | Adobe PDF | View/Open | |
| 17_summary.pdf | 351.53 kB | Adobe PDF | View/Open | |
| 18_synopsis.pdf | 445.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.