Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4684Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MODI, MUKESH A. | - |
| dc.date.accessioned | 2025-09-13T10:30:38Z | - |
| dc.date.available | 2025-09-13T10:30:38Z | - |
| dc.date.issued | 2025-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4684 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Ground Water | en_US |
| dc.subject | Mahi & Narmada | en_US |
| dc.subject | Rivers | en_US |
| dc.subject | Civil Engineering | en_US |
| dc.title | ASSESSMENT OF GROUND WATER VULNERABILITY IN THE ALLUVIAL REGION BETWEEN MAHI AND NARMADA RIVERS OF GUJARAT | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Civil Engg | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.