Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4679Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SHAH, HEER | - |
| dc.date.accessioned | 2025-09-13T09:47:21Z | - |
| dc.date.available | 2025-09-13T09:47:21Z | - |
| dc.date.issued | 2025-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4679 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Pro-Environmental | en_US |
| dc.subject | Green Household | en_US |
| dc.subject | Gujarat | en_US |
| dc.subject | Commerce and Business Management | en_US |
| dc.title | AN EMPIRICAL STUDY ON PRO-ENVIRONMENTAL BEHAVIOR TOWARDS SELECTED GREEN HOUSEHOLD APPLIANCES FOR SUSTAINABLE CONSUMPTION: SPECIAL REFERENCE TO GUJARAT, INDIA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Commerce & Bus. Mgt. | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.