Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4655Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DEY, KANKONA | - |
| dc.date.accessioned | 2025-09-11T11:42:03Z | - |
| dc.date.available | 2025-09-11T11:42:03Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4655 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Constipation | en_US |
| dc.subject | Teaching Staff | en_US |
| dc.subject | Galactooligosaccharide | en_US |
| dc.subject | Blind Placed | en_US |
| dc.subject | Foods and Nutrition | en_US |
| dc.title | PRESENCE OF FUNCTIONAL CONSTIPATION IN THE TEACHING STAFF OF THE M.S. UNIVERSITY OF BARODA AND IMPACT EVALUATION OF SUPPLEMENTATION OF GALACTOOLIGOSACCHARIDE (GOS) ADDED GUMMIES ON THEIR GUT HEALTH AND CONSTIPATION PROFILE– A RANDOMIZED DOUBLE BLIND PLACEBO CONTROL TRIAL | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-FN | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.