Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4649Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chavada, Anilkumar Bahecharbhai | - |
| dc.date.accessioned | 2025-09-11T10:16:09Z | - |
| dc.date.available | 2025-09-11T10:16:09Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4649 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Mathematical | en_US |
| dc.subject | Epidemiological | en_US |
| dc.subject | Operators | en_US |
| dc.subject | Applied Mathematics | en_US |
| dc.title | Mathematical Analysis of Epidemiological Models using Fractional Derivative Operators | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-App. Maths | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.