Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4603Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KAPASI, TASNEEM | - |
| dc.date.accessioned | 2025-06-20T07:55:19Z | - |
| dc.date.available | 2025-06-20T07:55:19Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4603 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Audio-Visual Aid | en_US |
| dc.subject | Working Women | en_US |
| dc.subject | Technology | en_US |
| dc.subject | Family and Community Resource Management | en_US |
| dc.title | EFFICACY OF DEVELOPED AUDIO-VISUAL AID ON SMART HOMES TECHNOLOGY AMONG WORKING WOMEN | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | DISSERTATION-Fmly & Com Res. Mgt | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.