Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4598Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandya, Isha | - |
| dc.date.accessioned | 2025-06-20T07:31:36Z | - |
| dc.date.available | 2025-06-20T07:31:36Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4598 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Safety and Security | en_US |
| dc.subject | Satisfaction | en_US |
| dc.subject | Experienced | en_US |
| dc.subject | Family and Community Resource Management | en_US |
| dc.title | Extent of Problem and Satisfaction experienced regarding Safety and Security Measures Adopted by the selected residents of Vadodara city | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | DISSERTATION-Fmly & Com Res. Mgt | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Isha Pandya, Interior Design, FCRM Department, 2024-25 .pdf | 46.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.