Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4591Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Foda, Sana | - |
| dc.date.accessioned | 2025-06-20T06:45:06Z | - |
| dc.date.available | 2025-06-20T06:45:06Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4591 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Weaving Unit | en_US |
| dc.subject | Shram Mandir | en_US |
| dc.subject | Market | en_US |
| dc.subject | Clothing and Textiles | en_US |
| dc.title | ENHANCING MARKET REACH BY VALUE ADDITION: A CASE STUDY OF WEAVING UNIT AT SHRAM MANDIR, VADODARA | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Dissertation- Clothing and Textiles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| final draft dissertation - Sana Foda (1).pdf | 12.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.