Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4564| Title: | ASSOCIATION OF DIETARY HABITS WITH RISK OF METABOLIC DYSFUNCTION-ASSOCIATED STEATOTIC LIVER DISEASE (MASLD) AND IMPACT OF PSYCHOEDUCATIONAL PROGRAM ON ITS MANAGEMENT |
| Authors: | MAKWANA, TAMANNA |
| Keywords: | Dietary Habits Liver Disease Psychoeducational Foods and Nutrition |
| Issue Date: | May-2025 |
| Publisher: | The Maharaja Sayajirao University of Baroda |
| URI: | http://localhost:8080/xmlui/handle/123456789/4564 |
| Appears in Collections: | DISSERTATION-FN |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tamanna Makwana.pdf | 2.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.