Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4560Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pohani, Poonam | - |
| dc.date.accessioned | 2025-05-20T10:56:35Z | - |
| dc.date.available | 2025-05-20T10:56:35Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4560 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Perimenopausal women | en_US |
| dc.subject | Nutritional | en_US |
| dc.subject | Life patterns | en_US |
| dc.subject | Foods and Nutrition | en_US |
| dc.title | EXPLORING NUTRITIONAL STATUS, LIFE STYLE AND QUALITY OF LIFE PATTERNS IN PERIMENOPAUSAL WOMEN OF URBAN VADODARA | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | DISSERTATION-FN | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Poonam Pohani.pdf | 2.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.