Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4555Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SOLANKI, ANJALI | - |
| dc.date.accessioned | 2025-05-20T10:26:27Z | - |
| dc.date.available | 2025-05-20T10:26:27Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4555 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Shift Worker | en_US |
| dc.subject | Regular Shift | en_US |
| dc.subject | Profil | en_US |
| dc.subject | Foods and Nutrition | en_US |
| dc.title | STUDY ON CHRONO-NUTRITION PROFILE OF ROTATIONAL SHIFT WORKERS AND REGULAR SHIFT WORKERS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | DISSERTATION-FN | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anjali Solanki.pdf | 15.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.