Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4555| Title: | STUDY ON CHRONO-NUTRITION PROFILE OF ROTATIONAL SHIFT WORKERS AND REGULAR SHIFT WORKERS |
| Authors: | SOLANKI, ANJALI |
| Keywords: | Shift Worker Regular Shift Profil Foods and Nutrition |
| Issue Date: | May-2025 |
| Publisher: | The Maharaja Sayajirao University of Baroda |
| URI: | http://localhost:8080/xmlui/handle/123456789/4555 |
| Appears in Collections: | DISSERTATION-FN |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anjali Solanki.pdf | 15.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.