Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4554Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jain, Abhishek | - |
| dc.date.accessioned | 2025-05-20T10:23:19Z | - |
| dc.date.available | 2025-05-20T10:23:19Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4554 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Home cooked meals | en_US |
| dc.subject | Working Non-working Women | en_US |
| dc.subject | Vadodara City | en_US |
| dc.subject | Foods and Nutrition | en_US |
| dc.title | Consumption of Home cooked Meals and Nutrient Adequacy among Working & Non-working Women of Vadodara City: A Cross-Sectional Study | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | DISSERTATION-FN | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abhishek Jain.pdf | 4.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.