Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4458Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shah, Purushottam Bhogilal | - |
| dc.date.accessioned | 2024-11-18T11:13:45Z | - |
| dc.date.available | 2024-11-18T11:13:45Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4458 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Electrolyte | en_US |
| dc.subject | Acid | en_US |
| dc.subject | Biochemistry | en_US |
| dc.title | Studies on acid base and electrolyte status in the neonatal infant | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Biochem. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 18.95 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 18.32 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 37.51 kB | Adobe PDF | View/Open | |
| 04_Index.pdf | 40.86 kB | Adobe PDF | View/Open | |
| 05_Chapter 1.pdf | 7.39 MB | Adobe PDF | View/Open | |
| 06_References.pdf | 400.36 kB | Adobe PDF | View/Open | |
| 07_Appendix I.pdf | 366.69 kB | Adobe PDF | View/Open | |
| 08_Appendix II.pdf | 4.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.