Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4441Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RAO, SISTA VENKAT | - |
| dc.date.accessioned | 2024-11-18T07:14:09Z | - |
| dc.date.available | 2024-11-18T07:14:09Z | - |
| dc.date.issued | 2024-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4441 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Hydrocarbons | en_US |
| dc.subject | Proteins | en_US |
| dc.subject | Applied Chemistry | en_US |
| dc.title | STUDIES IN UTILIZATION OF N* PARAFFINIC HYDROCARBONS AND SINGLE CELL PROTEINS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-App. Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 44.55 kB | Adobe PDF | View/Open | |
| 02_Dedicated.pdf | 9.4 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 78.38 kB | Adobe PDF | View/Open | |
| 04_Declaration.pdf | 19.87 kB | Adobe PDF | View/Open | |
| 05_Certificate.pdf | 17.8 kB | Adobe PDF | View/Open | |
| 06_Symbols and notations.pdf | 22.37 kB | Adobe PDF | View/Open | |
| 07_Content.pdf | 15.65 kB | Adobe PDF | View/Open | |
| 08_Chapter 1.pdf | 4.94 MB | Adobe PDF | View/Open | |
| 09_Chapter 2.pdf | 757.9 kB | Adobe PDF | View/Open | |
| 10_Results and discussion.pdf | 2.66 MB | Adobe PDF | View/Open | |
| 11_Summary and conclusions.pdf | 296.54 kB | Adobe PDF | View/Open | |
| 12_References.pdf | 105.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.