Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4424Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BHAGAT, BRAJESH RAJESH | - |
| dc.date.accessioned | 2024-11-11T06:33:30Z | - |
| dc.date.available | 2024-11-11T06:33:30Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4424 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Photocatalytic | en_US |
| dc.subject | Band Gap | en_US |
| dc.subject | Physics | en_US |
| dc.title | BAND GAP ENGINEERING OF FUNCTIONALIZED SEMICONDUCTORS FOR PHOTOCATALYTIC APPLICATIONS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Physics | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.