Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4352Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Desai, Jigar | - |
| dc.date.accessioned | 2024-10-25T10:52:38Z | - |
| dc.date.available | 2024-10-25T10:52:38Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4352 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Antioxidants | en_US |
| dc.subject | Hindered | en_US |
| dc.subject | Phenols | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Studies in antioxidants based on hindered phenols and amines | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Chem | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 26.49 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 27.09 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 78.45 kB | Adobe PDF | View/Open | |
| 04_Content.pdf | 23.77 kB | Adobe PDF | View/Open | |
| 05_Summary.pdf | 323.51 kB | Adobe PDF | View/Open | |
| 06_Chapter 1.pdf | 1.21 MB | Adobe PDF | View/Open | |
| 07_Chapter 2.pdf | 1.72 MB | Adobe PDF | View/Open | |
| 08_Chapter 3.pdf | 3.03 MB | Adobe PDF | View/Open | |
| 09_Chapter 4.pdf | 1.9 MB | Adobe PDF | View/Open | |
| 10_Chapter 5.pdf | 898.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.