Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4272Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KISHORE, P. B. KAVI | - |
| dc.date.accessioned | 2024-10-21T06:43:42Z | - |
| dc.date.available | 2024-10-21T06:43:42Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4272 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Carbohydrate | en_US |
| dc.subject | Metabolism | en_US |
| dc.subject | Tissue | en_US |
| dc.subject | Botany | en_US |
| dc.title | SOME ASPECTS OF CARBOHYDRATE METABOLISM IN DIFFERENTIATING (TOBACCO) AND NON-DIFFERENTIATING (COTTON) TISSUE CULTURE SYSTEMS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Botany | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 21.62 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 29.89 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 59.57 kB | Adobe PDF | View/Open | |
| 04_Content.pdf | 88.2 kB | Adobe PDF | View/Open | |
| 05_Chapter 1.pdf | 1.6 MB | Adobe PDF | View/Open | |
| 06_Chapter 2.pdf | 810 kB | Adobe PDF | View/Open | |
| 07_Chapter 3.pdf | 9.97 MB | Adobe PDF | View/Open | |
| 08_Discussion.pdf | 3.49 MB | Adobe PDF | View/Open | |
| 09_Summary.pdf | 233.02 kB | Adobe PDF | View/Open | |
| 10_Bibliography.pdf | 2.26 MB | Adobe PDF | View/Open | |
| 11_Publications presentations of the researcher.pdf | 74.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.