Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4225Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dholakia, Bhardvaj | - |
| dc.date.accessioned | 2024-10-11T07:25:55Z | - |
| dc.date.available | 2024-10-11T07:25:55Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4225 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Fixation | en_US |
| dc.subject | Companies | en_US |
| dc.subject | Management Studies | en_US |
| dc.title | Share premium fixation an analysis of selected companies 1990 1992 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Management Studies | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.