Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4221Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shah, R. M. | - |
| dc.date.accessioned | 2024-10-11T07:08:31Z | - |
| dc.date.available | 2024-10-11T07:08:31Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4221 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Iron | en_US |
| dc.subject | Ferrous | en_US |
| dc.subject | Sulphate | en_US |
| dc.subject | Anaemia cases | en_US |
| dc.subject | Medicine | en_US |
| dc.title | Serum iron estimation studies in comparative clinical trials of ferrous sulphate and ferrous fumarate in iron deficiency anaemia cases | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Medicine | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.