Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4208Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PANCHOLI, BHAVNA K. | - |
| dc.date.accessioned | 2024-09-19T10:13:37Z | - |
| dc.date.available | 2024-09-19T10:13:37Z | - |
| dc.date.issued | 2024-04 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4208 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Brain Tumor | en_US |
| dc.subject | MRi Images | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.title | BRAIN TUMOR DETECTION AND CLASSIFICATION USING NOVEL IMAGE SEGMENTATION APPROACH FOR MRI IMAGES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Elec. Engg. | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.