Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4158Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SHARMA, ASHIMA | - |
| dc.date.accessioned | 2024-09-11T10:41:20Z | - |
| dc.date.available | 2024-09-11T10:41:20Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4158 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Rural Women | en_US |
| dc.subject | Cost Benefit | en_US |
| dc.subject | Family Resource | en_US |
| dc.subject | Home Management | en_US |
| dc.title | RURAL WOMEN AND TECHNOLOGY : A COST-BENEFIT ANALYSIS WITH FOCUS ON STATUS OF WOMEN AND FAMILY RESOURCE DEVELOPMENT | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Fmly & Com Res. Mgt | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.