Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4042Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chanu, Thounaojam Menaka | - |
| dc.date.accessioned | 2024-08-23T11:03:24Z | - |
| dc.date.available | 2024-08-23T11:03:24Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4042 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Roxb Leaf | en_US |
| dc.subject | High Fat Diet | en_US |
| dc.subject | Metabolic | en_US |
| dc.subject | Zoology | en_US |
| dc.title | Protective role of sida rhomboidea roxb leaf extract on high fat diet induced metabolic disorders Biochemical and molecular evaluation in in vivo and in vitro experimental models | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Zoo | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 35.36 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 362.21 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 184.21 kB | Adobe PDF | View/Open | |
| 04_Table of contents.pdf | 34.05 kB | Adobe PDF | View/Open | |
| 05_Chapter 1.pdf | 5.2 MB | Adobe PDF | View/Open | |
| 06_Chapter 2.pdf | 2.85 MB | Adobe PDF | View/Open | |
| 07_Chapter 3.pdf | 2.85 MB | Adobe PDF | View/Open | |
| 08_Chapter 4.pdf | 2.37 MB | Adobe PDF | View/Open | |
| 09_Chapter 5.pdf | 3.3 MB | Adobe PDF | View/Open | |
| 10_Bibliography.pdf | 1.53 MB | Adobe PDF | View/Open | |
| 11_Reprints.pdf | 700.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.