Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3977Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JOSHI, NIKITA | - |
| dc.date.accessioned | 2024-08-13T10:54:33Z | - |
| dc.date.available | 2024-08-13T10:54:33Z | - |
| dc.date.issued | 2024-02 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3977 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Pumpkin Seeds | en_US |
| dc.subject | Diabetic | en_US |
| dc.subject | Old Age | en_US |
| dc.subject | Foods and Nutrition | en_US |
| dc.title | Impact Evaluation of Pumpkin Seeds on Glycaemic and Lipemic Responses of Type 2 Diabetic Old Age Population of Urban Vadodara | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-FN | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.