Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3956Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JOSHI, MEGHANA | - |
| dc.date.accessioned | 2024-08-12T11:58:06Z | - |
| dc.date.available | 2024-08-12T11:58:06Z | - |
| dc.date.issued | 2024-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3956 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Cadaveric | en_US |
| dc.subject | Knee Joint | en_US |
| dc.subject | Anatomy | en_US |
| dc.title | A CADAVERIC EVALUATION AND MORPHOMETRIC ANALYSIS OF KNEE JOINT WITH ITS CLINICAL IMPLICATIONS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Anatomy | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.