Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3941Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MAHMOOD, TAKER ALSHEEKHAHMED | - |
| dc.date.accessioned | 2024-04-08T07:16:31Z | - |
| dc.date.available | 2024-04-08T07:16:31Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3941 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Radiation | en_US |
| dc.subject | Beta | en_US |
| dc.subject | Applied Physics | en_US |
| dc.title | POTASSIUM ACTIVATED NaF IN BETA RADIATION THERMOLUMINESCENCE DOSIMETRY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-App. Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 25.54 kB | Adobe PDF | View/Open | |
| 02_Dedicated.pdf | 45.51 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 18.6 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 44.66 kB | Adobe PDF | View/Open | |
| 05_Content.pdf | 32.8 kB | Adobe PDF | View/Open | |
| 06_Summary.pdf | 106.69 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 194.04 kB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 1.12 MB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 610.08 kB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 176.36 kB | Adobe PDF | View/Open | |
| 11_Experimental results and discussions.pdf | 1.81 MB | Adobe PDF | View/Open | |
| 12_Discussion.pdf | 1.89 MB | Adobe PDF | View/Open | |
| 13_Conclusion.pdf | 182.25 kB | Adobe PDF | View/Open | |
| 14_References.pdf | 197.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.