Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3904| Title: | Photoendocrine manipulation a novel paradigm for potentiating poultry productivity Effect of timed step up photoperiod and mild hypo hypercorticalism in domestic fowl |
| Authors: | Dandekar, Devendra ,S. |
| Keywords: | Manipulation Domestic fowl Zoology |
| Issue Date: | Jan-2016 |
| Publisher: | The Maharaja Sayajirao University of Baroda |
| URI: | http://localhost:8080/xmlui/handle/123456789/3904 |
| Appears in Collections: | THESES-Zoo |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 429.86 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 24.43 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 75.9 kB | Adobe PDF | View/Open | |
| 04_Content.pdf | 56.6 kB | Adobe PDF | View/Open | |
| 05_Chapter 1.pdf | 1.61 MB | Adobe PDF | View/Open | |
| 06_Chapter 2.pdf | 440.39 kB | Adobe PDF | View/Open | |
| 07_Chapter 3.pdf | 756.07 kB | Adobe PDF | View/Open | |
| 08_Chapter 4.pdf | 979.33 kB | Adobe PDF | View/Open | |
| 09_Chapter 5.pdf | 974.49 kB | Adobe PDF | View/Open | |
| 10_Chapter 6.pdf | 929.99 kB | Adobe PDF | View/Open | |
| 11_Chapter 7.pdf | 959.57 kB | Adobe PDF | View/Open | |
| 12_Chapter 8.pdf | 985.52 kB | Adobe PDF | View/Open | |
| 13_Chapter 9.pdf | 2.36 MB | Adobe PDF | View/Open | |
| 14_Chapter 10.pdf | 2.96 MB | Adobe PDF | View/Open | |
| 15_Chapter 11.pdf | 3.19 MB | Adobe PDF | View/Open | |
| 16_Summary.pdf | 281.54 kB | Adobe PDF | View/Open | |
| 17_General considerations.pdf | 967.12 kB | Adobe PDF | View/Open | |
| 18_Bibliography.pdf | 947.61 kB | Adobe PDF | View/Open | |
| 19_Addendum.pdf | 59.76 kB | Adobe PDF | View/Open | |
| 20_Concise summary.pdf | 509.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.