Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/389Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patil, Vidya S. | - |
| dc.date.accessioned | 2022-01-03T22:16:19Z | - |
| dc.date.available | 2022-01-03T22:16:19Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/389 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Cambial | en_US |
| dc.subject | Development | en_US |
| dc.subject | Dicotyledons | en_US |
| dc.subject | Botany | en_US |
| dc.title | Cambial variants types structure and development in some dicotyledons | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Botany | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 31.29 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 36.95 kB | Adobe PDF | View/Open | |
| 03_Dedicated.pdf | 12.31 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 101.3 kB | Adobe PDF | View/Open | |
| 05_Index.pdf | 112.21 kB | Adobe PDF | View/Open | |
| 06_List of figures.pdf | 243.98 kB | Adobe PDF | View/Open | |
| 07_List of tables.pdf | 34.74 kB | Adobe PDF | View/Open | |
| 08_Chapter 1.pdf | 2.24 MB | Adobe PDF | View/Open | |
| 09_Chapter 2.pdf | 358.56 kB | Adobe PDF | View/Open | |
| 10_Results.pdf | 4.92 MB | Adobe PDF | View/Open | |
| 11_Discussion.pdf | 2.1 MB | Adobe PDF | View/Open | |
| 12_Conclusion.pdf | 15.86 MB | Adobe PDF | View/Open | |
| 13_References.pdf | 1.34 MB | Adobe PDF | View/Open | |
| 14_List of publications.pdf | 51.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.