Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3883Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RANWAT, DIKSHA | - |
| dc.date.accessioned | 2024-02-23T07:32:53Z | - |
| dc.date.available | 2024-02-23T07:32:53Z | - |
| dc.date.issued | 2023-08 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3883 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Monetary-Fiscal | en_US |
| dc.subject | Determination | en_US |
| dc.subject | Economics | en_US |
| dc.title | Empirical determination of Monetary-Fiscal Dynamic nexus and their efficiency in India | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 74.72 kB | Adobe PDF | View/Open | |
| 02_certificate.pdf | 48.84 kB | Adobe PDF | View/Open | |
| 03_declaration.pdf | 60.77 kB | Adobe PDF | View/Open | |
| 04_acknowledgements.pdf | 45.89 kB | Adobe PDF | View/Open | |
| 05_contents.pdf | 177.03 kB | Adobe PDF | View/Open | |
| 06_list of tables.pdf | 85.57 kB | Adobe PDF | View/Open | |
| 07_list of figures.pdf | 84.23 kB | Adobe PDF | View/Open | |
| 08_list of abbrevations.pdf | 65.78 kB | Adobe PDF | View/Open | |
| 09_chapter 1.pdf | 219.48 kB | Adobe PDF | View/Open | |
| 10_chapter 2.pdf | 400.29 kB | Adobe PDF | View/Open | |
| 11_chapter 3.pdf | 429.61 kB | Adobe PDF | View/Open | |
| 12_chapter 4.pdf | 1.27 MB | Adobe PDF | View/Open | |
| 13_chapter 5.pdf | 150.82 kB | Adobe PDF | View/Open | |
| 14_references.pdf | 166.1 kB | Adobe PDF | View/Open | |
| 15_appendix.pdf | 391.9 kB | Adobe PDF | View/Open | |
| 16_summary.pdf | 797.25 kB | Adobe PDF | View/Open | |
| 17_synopsis.pdf | 306.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.