Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3832Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JAISWAL, MANOJ KUMAR | - |
| dc.date.accessioned | 2024-01-24T06:44:21Z | - |
| dc.date.available | 2024-01-24T06:44:21Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3832 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Paleoclimatology | en_US |
| dc.subject | Fluvial | en_US |
| dc.subject | Geology | en_US |
| dc.title | OPTICALLY STIMULATED LUMINESCENCE DATING OF FLUVIAL SEDIMENTS: APPLICATIONS AND IMPLICATIONS TO PALEOSEISMOLOGY AND PALEOCLIMATOLOGY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Geology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 25.06 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 21.18 kB | Adobe PDF | View/Open | |
| 03_Abstract.pdf | 164.5 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 117.42 kB | Adobe PDF | View/Open | |
| 05_Thesis content.pdf | 102.3 kB | Adobe PDF | View/Open | |
| 06_Figures.pdf | 67.8 kB | Adobe PDF | View/Open | |
| 07_Tables.pdf | 38.82 kB | Adobe PDF | View/Open | |
| 08_Chapter 1.pdf | 1.75 MB | Adobe PDF | View/Open | |
| 09_Chapter 2.pdf | 914.09 kB | Adobe PDF | View/Open | |
| 10_Chapter 3.pdf | 376.11 kB | Adobe PDF | View/Open | |
| 11_Chapter 4.pdf | 370.64 kB | Adobe PDF | View/Open | |
| 12_Chapter 5.pdf | 2.21 MB | Adobe PDF | View/Open | |
| 13_Chapter 6.pdf | 1.35 MB | Adobe PDF | View/Open | |
| 14_Conclusions and future outlook.pdf | 199.22 kB | Adobe PDF | View/Open | |
| 15_Publications.pdf | 77.12 kB | Adobe PDF | View/Open | |
| 16_Summary.pdf | 492.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.