Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3822Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | P. P., Mathews, | - |
| dc.date.accessioned | 2024-01-23T10:23:36Z | - |
| dc.date.available | 2024-01-23T10:23:36Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3822 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Luminescence | en_US |
| dc.subject | Thallium | en_US |
| dc.subject | Chloride | en_US |
| dc.subject | Physics | en_US |
| dc.title | Optical absorption and luminescence studies on thallium doped potassium chloride | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 17.62 kB | Adobe PDF | View/Open | |
| 02_Content.pdf | 24.87 kB | Adobe PDF | View/Open | |
| 03_Summary.pdf | 62.34 kB | Adobe PDF | View/Open | |
| 04_Chapter 1.pdf | 292.25 kB | Adobe PDF | View/Open | |
| 05_Chapter 2.pdf | 1.01 MB | Adobe PDF | View/Open | |
| 06_Chapter 3.pdf | 777.44 kB | Adobe PDF | View/Open | |
| 07_Results and discussion.pdf | 4.53 MB | Adobe PDF | View/Open | |
| 08_References.pdf | 362.06 kB | Adobe PDF | View/Open | |
| 09_Acknowledgement.pdf | 35.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.