Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3805Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chitaliya, Nehal Gitesh | - |
| dc.date.accessioned | 2024-01-23T06:13:22Z | - |
| dc.date.available | 2024-01-23T06:13:22Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3805 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Parameters | en_US |
| dc.subject | Motion | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.title | OBJECT IDENTIFICATION AND ESTIMATION OF OBJECT MOTION PARAMETERS FROM IMAGE SEQUENCE FOR MACHINE INTELLIGENCE APPLICATION | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Elec. Engg. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 33.16 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 40.9 kB | Adobe PDF | View/Open | |
| 03_Declaration.pdf | 32.99 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 82.76 kB | Adobe PDF | View/Open | |
| 05_Abstract.pdf | 128.78 kB | Adobe PDF | View/Open | |
| 06_Content.pdf | 61.4 kB | Adobe PDF | View/Open | |
| 07_List of figures.pdf | 131.62 kB | Adobe PDF | View/Open | |
| 08_List of tables.pdf | 31.09 kB | Adobe PDF | View/Open | |
| 09_List of abbreviation.pdf | 29.15 kB | Adobe PDF | View/Open | |
| 10_Chapter 1.pdf | 1.09 MB | Adobe PDF | View/Open | |
| 11_Chapter 2.pdf | 872.47 kB | Adobe PDF | View/Open | |
| 12_Chapter 3.pdf | 3.21 MB | Adobe PDF | View/Open | |
| 13_Chapter 4.pdf | 5.52 MB | Adobe PDF | View/Open | |
| 14_Conclusion and future scope.pdf | 158.26 kB | Adobe PDF | View/Open | |
| 15_Publications.pdf | 69.96 kB | Adobe PDF | View/Open | |
| 16_Bibliography.pdf | 424.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.