Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3756Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PANCHAL, H. R. | - |
| dc.date.accessioned | 2024-01-18T10:26:55Z | - |
| dc.date.available | 2024-01-18T10:26:55Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3756 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Mossbauer | en_US |
| dc.subject | Boro-vanadate | en_US |
| dc.subject | Iron | en_US |
| dc.subject | Glass | en_US |
| dc.title | MoSSBAUER SPECTROSCOPIC AND OTHER PHYSICAL STUDIES TO INVESTIGATE THE EFFECT OF MODIFIER IN SEMICONDUCTING BORO-VANADATE-IRON GLASS SYSTEM | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 35.7 kB | Adobe PDF | View/Open | |
| 02_Content.pdf | 22.45 kB | Adobe PDF | View/Open | |
| 03_Declaration.pdf | 34.5 kB | Adobe PDF | View/Open | |
| 04_Certificate.pdf | 46.6 kB | Adobe PDF | View/Open | |
| 05_Acknowledgement.pdf | 72.13 kB | Adobe PDF | View/Open | |
| 06_Preface.pdf | 233.73 kB | Adobe PDF | View/Open | |
| 07_Dedicated.pdf | 6.56 kB | Adobe PDF | View/Open | |
| 08_Chapter 1.pdf | 723.13 kB | Adobe PDF | View/Open | |
| 09_Chapter 2.pdf | 2.03 MB | Adobe PDF | View/Open | |
| 10_Chapter 3.pdf | 1.37 MB | Adobe PDF | View/Open | |
| 11_Chapter 4.pdf | 1.1 MB | Adobe PDF | View/Open | |
| 12_Chapter 5.pdf | 1.29 MB | Adobe PDF | View/Open | |
| 13_Chapter 6.pdf | 2.27 MB | Adobe PDF | View/Open | |
| 14_List of publications.pdf | 43.67 kB | Adobe PDF | View/Open | |
| 15_Summary of thesis.pdf | 249.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.