Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/370Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mangalorkar, Poonam | - |
| dc.date.accessioned | 2021-12-30T21:34:01Z | - |
| dc.date.available | 2021-12-30T21:34:01Z | - |
| dc.date.issued | 2014-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/370 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | potential | en_US |
| dc.subject | Taverniera | en_US |
| dc.subject | Cuneifolia | en_US |
| dc.subject | Botany | en_US |
| dc.title | Bioprospecting the potential of Taverniera cuneifolia (Roth) Ali | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Botany | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3 BIOPROSPECTING THE POTENTIAL F TAVERNIERA CUNEIFOLIA (ROTH) ARN.pdf | 16.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.