Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/362Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | LULLA, KAMLESH | - |
| dc.date.accessioned | 2021-12-30T18:37:27Z | - |
| dc.date.available | 2021-12-30T18:37:27Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/362 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Estuarine | en_US |
| dc.subject | Rural | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Agro Ecosysystem | en_US |
| dc.subject | Saline | en_US |
| dc.subject | Botany | en_US |
| dc.title | ANALYSIS OF ESTUARINE RURAL ECOSYSTEM WITH AGRICULTURAL ENVIRONMENT AND SALINE EDAPHIC ZONES AT CHOKARI ( BARODA-INDIA ) INCLUDING ECOLOGICAL APPROACHES FOR AGRO-ECOSYSTEM OPTIMIZATION | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Botany | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 45.07 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 111.71 kB | Adobe PDF | View/Open | |
| 03_Content.pdf | 266.06 kB | Adobe PDF | View/Open | |
| 04_Chapter 1.pdf | 317.61 kB | Adobe PDF | View/Open | |
| 05_Chapter 2.pdf | 2.87 MB | Adobe PDF | View/Open | |
| 06_Chapter 3.pdf | 3.45 MB | Adobe PDF | View/Open | |
| 07_Chapter 4.pdf | 6.54 MB | Adobe PDF | View/Open | |
| 08_Chapter 5.pdf | 2.86 MB | Adobe PDF | View/Open | |
| 09_Inferential summary and conclusions.pdf | 612.1 kB | Adobe PDF | View/Open | |
| 10_Epilogue.pdf | 366.77 kB | Adobe PDF | View/Open | |
| 11_Bibliography.pdf | 1.14 MB | Adobe PDF | View/Open | |
| 12_Appendix.pdf | 98.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.