Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3527| Title: | Interstate variations in economic growth in India |
| Authors: | Dholakia, Ravindra H. |
| Keywords: | Interstate Growth Economics |
| Issue Date: | Jan-2016 |
| Publisher: | The Maharaja Sayajirao University of Baroda |
| URI: | http://localhost:8080/xmlui/handle/123456789/3527 |
| Appears in Collections: | THESES-Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 24.47 kB | Adobe PDF | View/Open | |
| 02_Preface.pdf | 136.11 kB | Adobe PDF | View/Open | |
| 03_Content.pdf | 137.15 kB | Adobe PDF | View/Open | |
| 04_List of tables.pdf | 311.42 kB | Adobe PDF | View/Open | |
| 05_Chapter 1.pdf | 1.97 MB | Adobe PDF | View/Open | |
| 06_Chapter 2.pdf | 2.53 MB | Adobe PDF | View/Open | |
| 07_Chapter 3.pdf | 3.28 MB | Adobe PDF | View/Open | |
| 08_Chapter 4.pdf | 3.88 MB | Adobe PDF | View/Open | |
| 09_Chapter 5.pdf | 3.98 MB | Adobe PDF | View/Open | |
| 10_Chapter 6.pdf | 2.83 MB | Adobe PDF | View/Open | |
| 11_Chapter 7.pdf | 4.08 MB | Adobe PDF | View/Open | |
| 12_Chapter 8.pdf | 734.42 kB | Adobe PDF | View/Open | |
| 13_Selected bibliography.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.