Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3510Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VASANTH, K. L. | - |
| dc.date.accessioned | 2023-11-06T06:31:50Z | - |
| dc.date.available | 2023-11-06T06:31:50Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3510 | - |
| dc.publisher | The Maharaja Sayajirao University of Baroda | en_US |
| dc.subject | Molecular | en_US |
| dc.subject | Liquid | en_US |
| dc.subject | Crystals | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | INFLUENCE OF MOLECULAR STRUCTURE ON LIQUID CRYSTALLINE PROPERTIES AND PHASE TRANSITIONS IN MIXED LIQUID CRYSTALS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES-Chem | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf | 29.61 kB | Adobe PDF | View/Open | |
| 02_Acknowledgement.pdf | 33.6 kB | Adobe PDF | View/Open | |
| 03_Content.pdf | 14.12 kB | Adobe PDF | View/Open | |
| 04_Chapter 1.pdf | 3.02 MB | Adobe PDF | View/Open | |
| 05_Chapter 2.pdf | 119.88 kB | Adobe PDF | View/Open | |
| 06_Chapter 3.pdf | 1.4 MB | Adobe PDF | View/Open | |
| 07_Chapter 4.pdf | 5.22 MB | Adobe PDF | View/Open | |
| 08_Discussion.pdf | 2.8 MB | Adobe PDF | View/Open | |
| 09_Summary.pdf | 89 kB | Adobe PDF | View/Open | |
| 10_References.pdf | 415.43 kB | Adobe PDF | View/Open | |
| 11_Publication.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.